Series 1004H PO/FX
|
Type |
Projected |
AAMA Type | AP |
AAMA Class | AW |
AAMA Grade | 90 |
Test Size | 60" x 36" |
Structural Load PSF | 135.0 |
Water LBS/SQFT | 12.0 |
Air Rate | 0.03 |
FER Level | 40 |
Frame Depth | 2 1/2" |
Min. Glass | 1/8" |
Max. Glass | 1" |
|
Glazed By | Bead |
Thermally Improved | Yes |
Velocity Pressure | 189.0 |
Balance Type | N/A |
Sash Type | Hinged Vent |
Auto Lock Option | - |
Aluminum Bead Option | Yes |
Mill Finish | - |
Anodic Finish | Yes |
2603 Finish | Yes |
2604 Finish | Yes |
2605 Finish | Yes |
|
|
See also 1000 Project Out, 1000 H PO: Faux Putty Glazed, 1200 2 1/2" Frame, 1200 H Fixed Light, 1002 FX/PO, 1002H FX/PO, 1004 PO/FX, 1006 FX/PO/FX, 1012 PO/FX/PO, 1012H PO/FX/PO, 1014H PO/PO, 1014 PO/PO, 1010H FX-PO, 1010 FX-PO |
|
|
|