Series 4200
|
Type |
Fixed Light |
AAMA Type | FW |
AAMA Class | AW |
AAMA Grade | 50 |
Test Size | 60" x 99" |
Structural Load PSF | 75.0 |
Water LBS/SQFT | 10.0 |
Air Rate | 0.01 |
FER Level | 40 |
Frame Depth | 2 1/2" |
Min. Glass | 1/8" |
Max. Glass | 1" |
|
Glazed By | Bead |
Thermally Improved | Yes |
Velocity Pressure | 141.0 |
Balance Type | N/A |
Sash Type | N/A |
Auto Lock Option | - |
Aluminum Bead Option | Yes |
Mill Finish | - |
Anodic Finish | Yes |
2603 Finish | Yes |
2604 Finish | Yes |
2605 Finish | Yes |
|
|
See also 4000 IM Impact Resistant, 4100, 4000, 4100 HS LU P 4100 Slider over Louver, 4000 P Prime single hung, 4100 HS P Prime Horizontal Slider, 4200 FX LU P, 4200 FX FX 4 lite P, 4100 HS FX P, 4200 FX P, 4200 FX FX 2 lite |
|
|
|